Policy:
Why:
Book details:
date | pages | overall progress | notes |
---|---|---|---|
2024-09-25 12:59 am | [1-6] | [1-6] | |
2024-09-25 1:27 am | [7-13] | [1-13] | |
2024-09-26 12:34 am | [14-16] | [1-16] | |
2024-09-29 12:51 am | [17-27] | [1-27] |
Book details:
date | pages | overall progress | notes |
---|---|---|---|
2024-09-04 | [105-106] | [105-106] |
|
Book details:
date | pages | overall progress | notes |
---|---|---|---|
2024-07-07 | [7-26] | [7-26] |
|
Book details:
date | pages | overall progress | notes |
---|---|---|---|
2024-05-21 | [1-2] | [1-2] | |
2024-05-22 | [3-6] | [1-6] | |
2024-05-25 | [7-10] | [1-10] | |
2024-05-26 | [11-12] | [1-12] | |
2024-06-02 | [13-14] | [1-14] | |
2024-06-19 1:02 am | [15-16] | [1-16] |
Book details:
date | pages | overall progress | notes |
---|---|---|---|
2023-05-20 | [1-1] | [1-1] | |
2023-05-21 | [2-3] | [1-3] | The book talks about yfinance. But it is not working at the moment. More details at https://github.com/ranaroussi/yfinance/issues/1407 . Use yahooquery until then. |
2023-05-22 | [4-5] | [1-5] | Have to create an account at Nasdaq Data Link. |
Book details:
date | pages | overall progress | notes |
---|---|---|---|
2022-12-12 | [xv-xxv] | [xv-xxv] | pg-xxvi asks to install Geckodriver. Do that before continuing. |
2022-12-13 | [xxvi-xxvi] | [xv-xxvi] | Installing geckodriver was easy. The .tar.gz contains a single file called geckodriver! |
Book details:
date | pages | overall progress | notes |
---|---|---|---|
2022-12-03 10 am | [1-3] | [1-3] | |
2022-12-03 11 am | [4-20] | [1-20] | |
2022-12-05 10 am | [21-23] | [1-23] |
Book details:
date | pages | overall progress | notes |
---|---|---|---|
2022-11-12 | [1-1] | [1-1] | |
2022-11-13 | [x-xii] | [x-xii][1-1] | |
2022-11-14 | [xiii-xiv][2-6] | [x-xiv][1-6] | |
2023-02-06 | [7-13] | [x-xiv][1-13] | lots of good stuff. |
Book details:
Purchase details:
date | pages | overall progress | notes |
---|---|---|---|
2022-11-08 | [1-7] | [1-7] | |
2022-11-09 | [8-8] | [1-8] | |
2022-11-13 | [9-9] | [1-9] |
date | pages | overall progress | notes |
---|---|---|---|
2022-10-06 | [16-23] | [16-23] | Uses Python 3.8 |
url: https://biz.libretexts.org/Bookshelves/Accounting/Book%3A_Accounting_in_the_Finance_World
pages in pdf: 373
front matter: page 1- page 12; content: page 13 - page 363; back matter: page 364 - 373
date | pages | overall progress | notes |
---|---|---|---|
2022-06-17 | [13-16] | [13-16] | Easy to understand. Seems like a book worth reading from end to end. |
2022-07-25 | [59] | [13-16], [59] | |
2022-07-27 | [60],[17-20] | [13-20], [59-60] | The Socratic method of asking and answering questions is very helpful. |
2022-10-02 | [240-241] | [13-20], [59-60], [240-241] | Talks about “the equity method” of accounting for investments. I came across the latter in this Reuter's article. |
Total positions in the ebook = 658; Using Calibre to store highlights.
date | pages | overall progress | notes |
---|---|---|---|
2022-06-13 | [1.0-5.0] | [1.0-5.0] | |
2022-06-14 08:00 AM | [5.1-14.6] | [1.0-14.6] | Have to start from “1.2 Trader Workstation and the TWS API” section onwards |
2022-06-14 11:48 PM | [14.7-15.6] | [1.0-15.6] | Have to install TWS from https://www.interactivebrokers.com/en/index.php?f=16042 and then read “1.2.1 Introducing Trader Workstation” |
Total pages in the pdf = 534; Using okular to store highlights.
date | pages | overall progress | notes |
---|---|---|---|
2023-01-07 02:48 AM | [19-27] | [19-27] |
|