diary:2024-08:2024-08-01
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
diary:2024-08:2024-08-01 [2024/08/01 18:14] – created raju | diary:2024-08:2024-08-01 [2024/08/01 18:26] (current) – raju | ||
---|---|---|---|
Line 2: | Line 2: | ||
Notes from http:// | Notes from http:// | ||
+ | ---- | ||
:?: What is the difference between money market and capital market?\\ | :?: What is the difference between money market and capital market?\\ | ||
:!: Money market is a financial market in which short-term debt is traded. Capital market is a financial market in which equities and longer-term debt are traded. | :!: Money market is a financial market in which short-term debt is traded. Capital market is a financial market in which equities and longer-term debt are traded. | ||
+ | |||
+ | :?: What is " | ||
+ | :!: It is short-term debt issued by large banks and well-known companies. | ||
+ | |||
+ | :?: What are " | ||
+ | :!: They are short-term loans (less than 2 weeks) where T-bills serve as collateral. | ||
+ | |||
+ | :?: What are negotiable CDs?\\ | ||
+ | :!: They are CDs in excess of $100,000 that are usually sold to institutional investors. | ||
+ | |||
+ | :?: What are " | ||
+ | :!: They are typically overnight loans between banks with deposits at the Federal Reserve. | ||
+ | |||
+ | :?: What is the " | ||
+ | :!: It is the interest rate that banks charge each other for loans in the federal funds market. | ||
+ | ---- | ||
+ | ---- | ||
+ | - '' | ||
+ | - '' | ||
+ | - '' | ||
+ | |||
+ | ---- | ||
diary/2024-08/2024-08-01.1722536044.txt.gz · Last modified: 2024/08/01 18:14 by raju